| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
As of recent Month End & Quarter End (31 Dec 2025) | ETF | Index | Difference |
|---|---|---|---|
| 1 Year | 18.22% | 18.84% | -0.62% |
| 3 Years | 26.30% | 26.93% | -0.63% |
| Since Inception | 0.19% | 0.69% | -0.50% |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| Sector | Weight (%) | |
|---|---|---|
| Consumer Discretionary | 70.3 | |
| Communication Services | 9.0 | |
| Information Technology | 8.8 | |
| Industrials | 8.2 | |
| Materials | 3.3 | |
| Financials | 0.5 |
| Country | Weight (%) | |
|---|---|---|
| United States | 41.4 | |
| China | 25.7 | |
| Canada | 8.9 | |
| Japan | 5.1 | |
| Luxembourg | 3.4 | |
| Israel | 3.2 | |
| Singapore | 3.2 | |
| Argentina | 3.1 | |
| Hong Kong | 2.6 | |
| Australia | 1.4 | |
| Germany | 1.2 | |
| Other | 0.8 |
| Industry | Weight (%) | |
|---|---|---|
| Consumer Discretionary Distribution & Retail | 56.2 | |
| Consumer Services | 14.1 | |
| Media & Entertainment | 9.0 | |
| Software & Services | 8.8 | |
| Commercial & Professional Services | 8.2 | |
| Materials | 3.3 | |
| Financial Services | 0.5 |
| Return on Equity | 19.80% | |
| Average Market Cap | 158,143 M | |
| 2025 | 2026 | |
| Price to Earnings | 19.09 | 15.98 |
| Price to Book | 3.46 | 2.90 |
| Type of Loan Security | USD Cash | Sovereign Debt |
|---|---|---|
| U.S. Equity and Corporate Securities (including ADRs) | 102% | 105% |
| U.S. Treasury Securities | 105% | 105% |
| U.S. Treasury and Agency Securities | 102% | 105% |


The Global X E-commerce UCITS ETF (EBIZ LN) seeks to invest in companies positioned to benefit from the increased adoption of E-commerce as a distribution model, including companies whose principal business is in operating E-commerce platforms, providing E-commerce software and services, and/or selling goods and services online.
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 5.95 | EXPE | EXPEDIA GROUP INC | US | B748CK2 | 287.47 | 878 | 252,398.66 |
| 5.40 | SHOP | SHOPIFY INC - CLASS A | CA | BXDZ9Z0 | 166.21 | 1,376 | 228,704.96 |
| 4.95 | BABA | ALIBABA GROUP HOLDING-SP ADR | US | BP41ZD1 | 156.26 | 1,343 | 209,857.18 |
| 4.62 | CVNA | CARVANA CO | US | BYQHPG3 | 430.06 | 455 | 195,677.30 |
| 4.45 | 4755 JP | RAKUTEN GROUP INC | JP | 6229597 | 6.41 | 29,397 | 188,489.24 |
| 4.41 | TCOM | TRIP.COM GROUP LTD-ADR | US | BK1K3N2 | 75.15 | 2,489 | 187,048.35 |
| 4.38 | WSM | WILLIAMS-SONOMA INC | US | 2967589 | 191.76 | 968 | 185,623.68 |
| 4.37 | EBAY | EBAY INC | US | 2293819 | 90.47 | 2,047 | 185,192.09 |
| 4.25 | VIPS | VIPSHOP HOLDINGS LTD - ADR | US | B3N0H17 | 17.86 | 10,081 | 180,046.66 |
| 4.23 | PDD | PDD HOLDINGS INC | US | BYVW0F7 | 119.12 | 1,505 | 179,275.60 |
| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
| London Stock Exchange | USD | EBIZ LN | 18 Nov 2021 | BP49F02 | $15.70 (2.21%) | 270,000 | $4,238,967.32 |
| London Stock Exchange |
| GBP |
| EBIG LN |
| 18 Nov 2021 |
| BP49F13 |
| -- |
| -- |
| -- |
| Borsa Italiana | EUR | EBIZ IM | 18 Nov 2021 | BP4BML8 | -- | -- | -- |
| Deutsche Börse Xetra | EUR | E6IZ GY | 18 Nov 2021 | BP4BMJ6 | -- | -- | -- |
| SIX Swiss Exchange | CHF | EBIZ SW | 06 Dec 2021 | BP4BMK7 | -- | -- | -- |