| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
As of recent Month End & Quarter End (31 Dec 2025) | ETF | Index | Difference |
|---|---|---|---|
| 1 Year | 6.32% | 6.79% | -0.47% |
| 3 Years | 16.58% | 17.07% | -0.49% |
| Since Inception | 15.26% | 15.72% | -0.46% |
| Weight (%) | Ticker | Name |
|---|---|---|
| 9.00 | NVDA | NVIDIA Corp |
| 8.00 | AAPL | Apple Inc |
| 7.20 | MSFT | Microsoft Corp |
| 4.90 | AMZN | Amazon.com Inc |
| 4.00 | TSLA | Tesla Inc |
| 3.90 | META | Meta Platforms Inc Class A |
| 3.60 | GOOGL | Alphabet Inc Class A |
| 3.40 | GOOG | Alphabet Inc Class C |
| 3.30 | AVGO | Broadcom Inc |
| 2.20 | PLTR | Palantir Technologies Inc Ordinary Shares - Class A |
| Sector | Weight (%) | |
|---|---|---|
| Information Technology | 19.5 | |
| Communication Services | 18.7 | |
| Financials | 14.0 | |
| Industrials | 12.3 | |
| Consumer Discretionary | 11.6 | |
| Health Care | 8.2 | |
| Consumer Staples | 7.3 | |
| Energy | 4.1 | |
| Real Estate | 3.7 | |
| Utilities | 0.6 |
| Reference Price | New Option Strike Price | New Option TWAP Price | Underlying Index TWAP |
|---|---|---|---|
| 23710.85 | 23725.00 | 453.07 | 23701.66 |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| Return on Equity | 17.20% | |
| Average Market Cap | 983,249 M | |
| 2025 | 2026 | |
| Price to Earnings | 24.98 | 21.73 |
| Price to Book | 3.97 | 3.55 |
| Type of Loan Security | USD Cash | Sovereign Debt |
|---|---|---|
| U.S. Equity and Corporate Securities (including ADRs) | 102% | 105% |
| U.S. Treasury Securities | 105% | 105% |
| U.S. Treasury and Agency Securities | 102% | 105% |
The Global X Nasdaq 100 Covered Call UCITS ETF (QYLD LN) follows a synthetic strategy, in which the Fund seeks to replicate a buy-write index by selling covered calls, with underlying equity exposure designed to match constituents of the Nasdaq-100 Index.
| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
| London Stock Exchange | USD | QYLU LN | 23 Nov 2022 | BMFQDB8 | $23.57 (0.04%) | 4,450,000 | $104,890,804.35 |
| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
| London Stock Exchange | USD | QYLD LN | 23 Nov 2022 | BMFQD85 | $16.75 (0.06%) | 36,130,000 | $605,073,536.36 |
| Bolsa Mexicana De Valores |
| MXN |
| QYLUN MM |
| 23 Jan 2025 |
| BSPRXM4 |
| -- |
| -- |
| -- |
| London Stock Exchange |
| GBP |
| QYLP LN |
| 23 Nov 2022 |
| BMFQD96 |
| -- |
| -- |
| -- |
| Deutsche Börse Xetra | EUR | QYLE GY | 23 Nov 2022 | BMFQDC9 | -- | -- | -- |
| Borsa Italiana | EUR | QYLD IM | 24 Nov 2022 | BMFQDD0 | -- | -- | -- |
| Bolsa Mexicana De Valores | MXN | QYLDUN MM | 31 Mar 2023 | BLGV906 | -- | -- | -- |
| SIX Swiss Exchange | CHF | QYLD SW | 12 Apr 2023 | BMFQDF2 | -- | -- | -- |
| Cboe DXE Amsterdam | EUR | QYLDX I2 | 19 Jul 2023 | BQQ8NG6 | -- | -- | -- |
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 5.15 | NVDA | NVIDIA CORP | 67066G104 | 188.85 | 193,746 | 36,588,932.10 |
| 5.01 | MSFT | MICROSOFT CORP | 594918104 | 472.94 | 75,130 | 35,531,982.20 |
| 4.69 | AAPL | APPLE INC | 037833100 | 271.01 | 122,754 | 33,267,561.54 |
| 4.51 | META | META PLATFORMS INC | 30303M102 | 650.41 | 49,243 | 32,028,139.63 |
| 4.46 | GS | GOLDMAN SACHS GROUP INC | 38141G104 | 914.34 | 34,661 | 31,691,938.74 |
| 4.44 | GOOGL | ALPHABET INC-CL A | 02079K305 | 315.15 | 100,024 | 31,522,563.60 |
| 4.43 | GOOG | ALPHABET INC-CL C | 02079K107 | 315.32 | 99,813 | 31,473,035.16 |
| 4.42 | LLY | ELI LILLY & CO | 532457108 | 1,080.36 | 29,032 | 31,365,011.52 |
| 4.29 | AMZN | AMAZON.COM INC | 023135106 | 226.50 | 134,346 | 30,429,369.00 |
| 4.19 | LMT | LOCKHEED MARTIN CORP | 539830109 | 497.07 | 59,818 | 29,733,733.26 |