| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
As of recent Month End & Quarter End (31 Dec 2025) | ETF | Index | Difference |
|---|---|---|---|
| 1 Year | 13.57% | 13.99% | -0.41% |
| 3 Years | 21.08% | 21.51% | -0.43% |
| Since Inception | -0.93% | -0.58% | -0.35% |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| Sector | Weight (%) | |
|---|---|---|
| Industrials | 41.3 | |
| Information Technology | 41.1 | |
| Health Care | 10.2 | |
| Energy | 3.7 | |
| Financials | 1.5 | |
| Consumer Discretionary | 1.2 | |
| Materials | 1.0 |
| Country | Weight (%) | |
|---|---|---|
| United States | 46.1 | |
| Japan | 28.0 | |
| Switzerland | 9.8 | |
| South Korea | 4.6 | |
| China | 3.0 | |
| Hong Kong | 2.7 | |
| Finland | 2.1 | |
| Norway | 1.5 | |
| Britain | 1.3 | |
| Canada | 1.0 |
| Industry | Weight (%) | |
|---|---|---|
| Capital Goods | 40.5 | |
| Technology Hardware & Equipment | 14.9 | |
| Software & Services | 14.9 | |
| Semiconductors & Semiconductor Equipment | 11.4 | |
| Health Care Equipment & Services | 10.2 | |
| Energy | 3.7 | |
| Automobiles & Components | 1.8 | |
| Financial Services | 1.5 | |
| Materials | 1.0 | |
| Consumer Services | 0.2 |
| Return on Equity | 13.30% | |
| Average Market Cap | 555,984 M | |
| 2025 | 2026 | |
| Price to Earnings | 38.37 | 31.17 |
| Price to Book | 4.35 | 3.97 |
| ISIN | Security Description | Currency | Weight | Asset Class | Country of Issue |
|---|---|---|---|---|---|
| CH0224397346 | SWITZERLAND (GOVERNMENT OF) 0% SNR 22/06/2029 CHF1000 | CHF | 9.38% | Sovereign | CH |
| GB00BYY5F144 | UNITED KINGDOM(GOVERNMENT OF) 0.125% IDX/LKD 22/03/26 | GBP | 9.38% | Sovereign | GB |
| DE000BU22072 | GERMANY(FEDERAL REPUBLIC) 2% NTS 10/12/2026 EUR0.01 | EUR | 9.04% | Sovereign | DE |
| FR0129132702 | FRANCE(GOVT OF) 0% T-BILL 11/03/2026 EUR1 | EUR | 9.02% | Sovereign | FR |
| DE000BU2Z049 | GERMANY(FEDERAL REPUBLIC) 2.5% BDS 15/02/2035 EUR0.01 | EUR | 6.11% | Sovereign | DE |
| GB00BYY5F144 | UNITED KINGDOM(GOVERNMENT OF) 0.125% IDX/LKD 22/03/26 | GBP | 5.34% | Sovereign | GB |
| NL0015000RP1 | NETHERLANDS (KINGDOM OF) 0.5% GTD 15/07/2032 EUR1 | EUR | 5.33% | Sovereign | NL |
| FR001400PM68 | FRANCE(GOVT OF) 2.75% BDS 25/02/2030 EUR1 | EUR | 5.33% | Sovereign | FR |
| US91282CHP95 | UNITED STATES OF AMER TREAS NOTES 1.375% TIPS 15/07/33 USD100 | USD | 5.32% | Treasury | US |
| US912810FH69 | UNITED STATES OF AMER TREAS BONDS 3.875% TIPS 15/04/2029 USD | USD | 5.32% | Treasury | US |



The Global X Robotics & Artificial Intelligence UCITS ETF (BOTZ LN) seeks to invest in companies that potentially stand to benefit from increased adoption and utilization of robotics and artificial intelligence (AI), including those involved with industrial robotics and automation, non-industrial robots, and autonomous vehicles.
| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
| London Stock Exchange | USD | BOTZ LN | 18 Nov 2021 | BP6JFM2 | $25.07 (1.46%) | 4,180,000 | $104,780,616.87 |
| Borsa Italiana | EUR | BOTZ IM | 18 Nov 2021 | BP6JFS8 | -- | -- | -- |
| Deutsche Börse Xetra | EUR | XB0T GY | 18 Nov 2021 | BP6JFP5 | -- | -- | -- |
| SIX Swiss Exchange | CHF | BOTZ SW | 06 Dec 2021 | BP6JFR7 | -- | -- | -- |
| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
| London Stock Exchange | GBP | BOTG LN | 18 Nov 2021 | BP6JFV1 | $24.90 (1.47%) | 620,000 | $15,437,722.96 |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 10.87 | NVDA | NVIDIA CORP | US | 2379504 | 187.24 | 69,781 | 13,065,794.44 |
| 9.05 | 6954 JP | FANUC CORP | JP | 6356934 | 41.17 | 264,285 | 10,879,593.26 |
| 8.87 | ABBN SW | ABB LTD-REG | CH | 7108899 | 76.31 | 139,710 | 10,660,807.09 |
| 7.06 | ISRG | INTUITIVE SURGICAL INC | US | 2871301 | 592.85 | 14,318 | 8,488,426.30 |
| 5.68 | 6861 JP | KEYENCE CORP | JP | 6490995 | 364.98 | 18,695 | 6,823,254.14 |
| 4.22 | 6383 JP | DAIFUKU CO LTD | JP | 6250025 | 32.17 | 157,636 | 5,071,815.10 |
| 3.57 | 6273 JP | SMC CORP | JP | 6763965 | 367.79 | 11,654 | 4,286,195.10 |
| 3.54 | PEGA | PEGASYSTEMS INC | US | 2675860 | 60.05 | 70,805 | 4,251,840.25 |
| 3.07 | AVAV | AEROVIRONMENT INC | US | B1P5YY8 | 317.03 | 11,633 | 3,688,009.99 |
| 2.98 | 6506 JP | YASKAWA ELECTRIC CORP | JP | 6986041 | 32.40 | 110,527 | 3,580,824.93 |