| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
As of recent Month End & Quarter End (31 Dec 2025) | ETF | Index | Difference |
|---|---|---|---|
| 1 Year | 6.10% | 6.43% | -0.33% |
| 3 Years | -8.83% | -9.16% | 0.33% |
| Since Inception | -13.29% | -13.44% | 0.15% |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| Sector | Weight (%) | |
|---|---|---|
| Industrials | 39.5 | |
| Materials | 33.8 | |
| Consumer Staples | 26.0 | |
| Health Care | 0.4 | |
| Consumer Discretionary | 0.3 |
| Country | Weight (%) | |
|---|---|---|
| United States | 51.4 | |
| Canada | 14.0 | |
| Japan | 12.8 | |
| China | 12.4 | |
| Britain | 4.4 | |
| Australia | 1.7 | |
| Sweden | 1.2 | |
| Saudi Arabia | 0.5 | |
| Philippines | 0.4 | |
| Malaysia | 0.3 | |
| Indonesia | 0.3 | |
| Other | 0.6 |
| Industry | Weight (%) | |
|---|---|---|
| Capital Goods | 39.5 | |
| Materials | 33.8 | |
| Food, Beverage & Tobacco | 21.8 | |
| Consumer Staples Distribution & Retail | 4.3 | |
| Pharmaceuticals, Biotechnology & Life Sciences | 0.4 | |
| Consumer Discretionary Distribution & Retail | 0.3 |
| Return on Equity | 6.60% | |
| Average Market Cap | 30,159 M | |
| 2025 | 2026 | |
| Price to Earnings | 18.24 | 20.32 |
| Price to Book | 1.36 | 1.31 |
| Type of Loan Security | USD Cash | Sovereign Debt |
|---|---|---|
| U.S. Equity and Corporate Securities (including ADRs) | 102% | 105% |
| U.S. Treasury Securities | 105% | 105% |
| U.S. Treasury and Agency Securities | 102% | 105% |


| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
| London Stock Exchange | USD | KROP LN | 17 Feb 2022 | BMQ8603 | $8.97 (1.70%) | 290,000 | $2,601,855.47 |
| London Stock Exchange | GBP | KROG LN | 17 Feb 2022 | BMQ8614 | -- | -- | -- |
| Deutsche Börse Xetra | EUR | KROP GY | 17 Feb 2022 | BMQ8625 | -- | -- | -- |
| Borsa Italiana | EUR | CROP IM | 17 Feb 2022 | BMQ8658 | -- | -- | -- |
| SIX Swiss Exchange | CHF | KROP SW | 27 Apr 2022 | BMQ8647 | -- | -- | -- |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 12.89 | 6326 JP | KUBOTA CORP | JP | 6497509 | 14.61 | 22,970 | 335,488.01 |
| 12.85 | CTVA | CORTEVA INC | US | BK73B42 | 69.37 | 4,820 | 334,363.40 |
| 12.44 | NTR | NUTRIEN LTD | CA | BDH3SB9 | 60.60 | 5,339 | 323,543.40 |
| 12.38 | DE | DEERE & CO | US | 2261203 | 485.98 | 663 | 322,204.74 |
| 4.84 | FMC | FMC CORP | US | 2328603 | 14.85 | 8,471 | 125,794.35 |
| 4.82 | 603156 C1 | HEBEI YANGYUAN ZHIHUI BEVE-A | CN | BHWLWH0 | 4.09 | 30,600 | 125,274.56 |
| 4.64 | AGCO | AGCO CORP | US | 2010278 | 109.84 | 1,099 | 120,714.16 |
| 4.60 | CNH | CNH INDUSTRIAL NV | NL | BDX85Z1 | 10.04 | 11,926 | 119,737.04 |
| 4.55 | LNN | LINDSAY CORP | US | 2516613 | 124.23 | 952 | 118,266.96 |
| 4.40 | 000998 C2 | YUAN LONGPING HIGH-TECH AG-A | CN | BD5CK34 | 1.36 | 84,200 | 114,461.01 |
The Global X AgTech & Food Innovation UCITS ETF (KROP LN) seeks to invest in companies advancing innovation and the use of technology in the agriculture and food industries. This includes companies involved in the provision of agricultural technologies (“AgTech”) related to precision agriculture, agricultural robots and automation, controlled environment agriculture (e.g., vertical farming, hydroponics), and agricultural biotechnology, as well as those involved in food innovation activities related to protein/dairy alternatives and food waste reduction.