| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
As of recent Month End & Quarter End (31 Dec 2025) | ETF | Index | Difference |
|---|---|---|---|
| 1 Year | 35.45% | 36.70% | -1.24% |
| 3 Years | -4.09% | -3.63% | -0.46% |
| Since Inception | -5.94% | -5.52% | -0.42% |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| Sector | Weight (%) | |
|---|---|---|
| Utilities | 84.1 | |
| Materials | 10.1 | |
| Industrials | 5.8 |
| Country | Weight (%) | |
|---|---|---|
| Spain | 13.6 | |
| United States | 10.7 | |
| Israel | 10.7 | |
| Indonesia | 9.0 | |
| New Zealand | 8.9 | |
| Brazil | 7.0 | |
| Denmark | 6.8 | |
| Austria | 4.9 | |
| Britain | 4.9 | |
| Italy | 4.7 | |
| Bermuda | 4.0 | |
| Other | 14.8 |
| Industry | Weight (%) | |
|---|---|---|
| Utilities | 84.1 | |
| Materials | 10.1 | |
| Capital Goods | 5.8 |
| Return on Equity | 6.50% | |
| Average Market Cap | 6,105 M | |
| 2025 | 2026 | |
| Price to Earnings | 20.48 | 19.50 |
| Price to Book | 1.28 | 1.25 |
| Type of Loan Security | USD Cash | Sovereign Debt |
|---|---|---|
| U.S. Equity and Corporate Securities (including ADRs) | 102% | 105% |
| U.S. Treasury Securities | 105% | 105% |
| U.S. Treasury and Agency Securities | 102% | 105% |


| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
| London Stock Exchange | USD | RNRG LN | 09 Dec 2021 | BP6JG96 | $12.33 (0.90%) | 390,000 | $4,810,634.55 |
| London Stock Exchange | GBP | RNRU LN | 09 Dec 2021 | BP6JGB8 | -- | -- | -- |
| Deutsche Börse Xetra | EUR | R4RU GY | 09 Dec 2021 | BP6JGC9 | -- | -- | -- |
| SIX Swiss Exchange | CHF | RNRG SW | 09 Dec 2021 | BP6JGD0 | -- | -- | -- |
| Borsa Italiana | EUR | RNRG IM | 09 Dec 2021 | BP6JGF2 | -- | -- | -- |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 7.41 | ENLT IT | ENLIGHT RENEWABLE ENERGY LTD | IL | 6767677 | 51.18 | 7,496 | 383,654.95 |
| 7.21 | AXIA3 BZ | AXIA ENERGIA | BR | BV9B624 | 9.67 | 38,626 | 373,692.12 |
| 6.87 | ORSTED DC | ORSTED A/S | DK | BYT16L4 | 20.73 | 17,156 | 355,715.75 |
| 6.47 | CASH | 1.00 | 335,200 | 335,199.60 | |||
| 6.47 | EDPR PL | EDP RENOVAVEIS SA | ES | B39GNW2 | 15.05 | 22,264 | 335,135.71 |
| 6.19 | BREN IJ | BARITO RENEWABLES ENERGY TBK | ID | BR2QH03 | 0.57 | 561,300 | 320,862.54 |
| 5.33 | RUN | SUNRUN INC | US | BYXB1Y8 | 18.30 | 15,095 | 276,238.50 |
| 5.03 | ORA | ORMAT TECHNOLOGIES INC | US | B03L311 | 116.50 | 2,235 | 260,377.50 |
| 5.02 | DRX LN | DRAX GROUP PLC | GB | B1VNSX3 | 11.94 | 21,776 | 260,001.40 |
| 4.85 | VER AV | VERBUND AG | AT | 4661607 | 72.92 | 3,443 | 251,080.19 |
The Global X Renewable Energy Producers UCITS ETF (RNRG LN) seeks to invest in companies that produce energy from renewable sources including wind, solar, hydroelectric, geothermal, and biofuels.