| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
As of recent Month End & Quarter End (31 Dec 2025) | ETF | Index | Difference |
|---|---|---|---|
| 1 Year | 33.49% | 34.33% | -0.84% |
| 3 Years | -4.98% | -4.45% | -0.54% |
| Since Inception | -7.07% | -6.54% | -0.53% |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| Sector | Weight (%) | |
|---|---|---|
| Industrials | 48.1 | |
| Utilities | 39.5 | |
| Materials | 12.4 |
| Country | Weight (%) | |
|---|---|---|
| China | 46.8 | |
| Denmark | 27.7 | |
| Spain | 8.6 | |
| Germany | 4.8 | |
| Canada | 4.1 | |
| Israel | 3.0 | |
| Italy | 2.9 | |
| South Korea | 1.9 | |
| Turkey | 0.3 |
| Industry | Weight (%) | |
|---|---|---|
| Capital Goods | 46.0 | |
| Utilities | 39.5 | |
| Materials | 12.4 | |
| Transportation | 2.2 |
| Return on Equity | 8.00% | |
| Average Market Cap | 9,032 M | |
| 2025 | 2026 | |
| Price to Earnings | 18.97 | 15.89 |
| Price to Book | 1.31 | 1.23 |
| Type of Loan Security | USD Cash | Sovereign Debt |
|---|---|---|
| U.S. Equity and Corporate Securities (including ADRs) | 102% | 105% |
| U.S. Treasury Securities | 105% | 105% |
| U.S. Treasury and Agency Securities | 102% | 105% |
The Global X Wind Energy UCITS ETF (WNDY LN) seeks to invest in companies positioned to benefit from the advancement of the global wind energy industry. This includes companies involved in wind energy technology production; the integration of wind into energy systems; and the development/manufacturing of turbines that harness energy from wind and convert it into electrical power.
| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
| London Stock Exchange | USD | WNDY LN | 09 Feb 2022 | BMQ86Q9 | $11.79 (2.25%) | 390,000 | $4,598,972.84 |
| London Stock Exchange | GBP | WNDG LN | 09 Feb 2022 | BMQ86R0 | -- | -- | -- |
| Deutsche Börse Xetra | EUR | WNDY GY | 09 Feb 2022 | BMQ86S1 | -- | -- | -- |
| Borsa Italiana | EUR | WNDY GY | 17 Feb 2022 | BMQ86V4 | -- | -- | -- |
| SIX Swiss Exchange | CHF | WNDY SW | 27 Apr 2022 | BMQ86T2 | -- | -- | -- |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 13.29 | VWS DC | VESTAS WIND SYSTEMS A/S | DK | BN4MYF5 | 29.32 | 20,839 | 611,012.01 |
| 12.34 | ORSTED DC | ORSTED A/S | DK | BYT16L4 | 20.73 | 27,368 | 567,453.29 |
| 9.57 | 600905 C1 | CHINA THREE GORGES RENEWAB-A | CN | BP91P36 | 0.59 | 742,200 | 440,149.83 |
| 8.46 | EDPR PL | EDP RENOVAVEIS SA | ES | B39GNW2 | 15.05 | 25,842 | 388,994.65 |
| 4.95 | 002487 C2 | DAJIN HEAVY INDUSTRY CO LT-A | CN | BQ3RQ89 | 7.69 | 29,600 | 227,690.68 |
| 4.83 | NDX1 GR | NORDEX SE | DE | B06CF71 | 36.98 | 6,004 | 222,045.26 |
| 4.52 | 601615 C1 | MING YANG SMART ENERGY GRO-A | CN | BK94864 | 2.32 | 89,600 | 207,922.88 |
| 4.03 | 601016 C1 | CECEP WIND POWER CORP-A | CN | BZ0D1V1 | 0.43 | 431,660 | 185,499.32 |
| 4.02 | BLX CN | BORALEX INC -A | CA | 2099084 | 19.34 | 9,558 | 184,850.40 |
| 3.21 | 2208 HK | GOLDWIND SCIENCE&TECHNOLOG-H | CN | B59GZJ7 | 2.02 | 73,316 | 147,813.57 |

