| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
As of recent Month End & Quarter End (31 Dec 2025) | ETF | Index | Difference |
|---|---|---|---|
| 1 Year | 6.10% | 6.43% | -0.33% |
| 3 Years | -8.83% | -9.16% | 0.33% |
| Since Inception | -13.29% | -13.44% | 0.15% |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| Sector | Weight (%) | |
|---|---|---|
| Industrials | 39.5 | |
| Materials | 33.8 | |
| Consumer Staples | 26.0 | |
| Health Care | 0.4 | |
| Consumer Discretionary | 0.3 |
| Country | Weight (%) | |
|---|---|---|
| United States | 51.4 | |
| Canada | 14.0 | |
| Japan | 12.8 | |
| China | 12.4 | |
| Britain | 4.4 | |
| Australia | 1.7 | |
| Sweden | 1.2 | |
| Saudi Arabia | 0.5 | |
| Philippines | 0.4 | |
| Malaysia | 0.3 | |
| Indonesia | 0.3 | |
| Other | 0.6 |
| Industry | Weight (%) | |
|---|---|---|
| Capital Goods | 39.5 | |
| Materials | 33.8 | |
| Food, Beverage & Tobacco | 21.8 | |
| Consumer Staples Distribution & Retail | 4.3 | |
| Pharmaceuticals, Biotechnology & Life Sciences | 0.4 | |
| Consumer Discretionary Distribution & Retail | 0.3 |
| Return on Equity | 6.60% | |
| Average Market Cap | 30,159 M | |
| 2025 | 2026 | |
| Price to Earnings | 17.94 | 19.98 |
| Price to Book | 1.34 | 1.29 |
| Type of Loan Security | USD Cash | Sovereign Debt |
|---|---|---|
| U.S. Equity and Corporate Securities (including ADRs) | 102% | 105% |
| U.S. Treasury Securities | 105% | 105% |
| U.S. Treasury and Agency Securities | 102% | 105% |


The Global X AgTech & Food Innovation UCITS ETF (KROP LN) seeks to invest in companies advancing innovation and the use of technology in the agriculture and food industries. This includes companies involved in the provision of agricultural technologies (“AgTech”) related to precision agriculture, agricultural robots and automation, controlled environment agriculture (e.g., vertical farming, hydroponics), and agricultural biotechnology, as well as those involved in food innovation activities related to protein/dairy alternatives and food waste reduction.
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 12.97 | NTR | NUTRIEN LTD | CA | BDH3SB9 | 62.11 | 5,339 | 331,605.29 |
| 12.86 | 6326 JP | KUBOTA CORP | JP | 6497509 | 14.32 | 22,970 | 328,886.80 |
| 12.79 | CTVA | CORTEVA INC | US | BK73B42 | 67.85 | 4,820 | 327,037.00 |
| 12.08 | DE | DEERE & CO | US | 2261203 | 466.10 | 663 | 309,024.30 |
| 4.80 | 603156 C1 | HEBEI YANGYUAN ZHIHUI BEVE-A | CN | BHWLWH0 | 4.01 | 30,600 | 122,646.87 |
| 4.67 | FMC | FMC CORP | US | 2328603 | 14.09 | 8,471 | 119,356.39 |
| 4.57 | AGCO | AGCO CORP | US | 2010278 | 106.39 | 1,099 | 116,922.61 |
| 4.50 | LNN | LINDSAY CORP | US | 2516613 | 121.00 | 952 | 115,192.00 |
| 4.50 | CNH | CNH INDUSTRIAL NV | NL | BDX85Z1 | 9.65 | 11,926 | 115,085.90 |
| 4.44 | 000998 C2 | YUAN LONGPING HIGH-TECH AG-A | CN | BD5CK34 | 1.35 | 84,200 | 113,456.64 |
| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
| London Stock Exchange | USD | KROP LN | 17 Feb 2022 | BMQ8603 | $8.82 () | 280,000 | $2,469,521.75 |
| London Stock Exchange |
| GBP |
| KROG LN |
| 17 Feb 2022 |
| BMQ8614 |
| -- |
| -- |
| -- |
| Deutsche Börse Xetra | EUR | KROP GY | 17 Feb 2022 | BMQ8625 | -- | -- | -- |
| Borsa Italiana | EUR | CROP IM | 17 Feb 2022 | BMQ8658 | -- | -- | -- |
| SIX Swiss Exchange | CHF | KROP SW | 27 Apr 2022 | BMQ8647 | -- | -- | -- |