| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
As of recent Month End & Quarter End (31 Dec 2025) | ETF | Index | Difference |
|---|---|---|---|
| 1 Year | 27.62% | 28.36% | -0.74% |
| 3 Years | 10.80% | 11.68% | -0.88% |
| Since Inception | -0.21% | -0.27% | 0.07% |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| Sector | Weight (%) | |
|---|---|---|
| Financials | 32.3 | |
| Energy | 16.4 | |
| Materials | 15.3 | |
| Real Estate | 15.2 | |
| Consumer Discretionary | 7.6 | |
| Utilities | 2.7 | |
| Industrials | 2.7 | |
| Information Technology | 2.4 | |
| Consumer Staples | 2.2 | |
| Communication Services | 2.2 | |
| Health Care | 1.0 |
| Country | Weight (%) | |
|---|---|---|
| United States | 29.9 | |
| Brazil | 13.6 | |
| Britain | 10.3 | |
| Hong Kong | 9.5 | |
| South Africa | 5.7 | |
| Norway | 4.6 | |
| Canada | 3.1 | |
| Singapore | 2.8 | |
| Luxembourg | 2.7 | |
| Bermuda | 2.7 | |
| Indonesia | 2.1 | |
| Other | 13.0 |
| Industry | Weight (%) | |
|---|---|---|
| Financial Services | 22.6 | |
| Energy | 16.4 | |
| Materials | 15.3 | |
| Equity Real Estate Investment Trusts (reits) | 12.5 | |
| Consumer Durables & Apparel | 5.5 | |
| Insurance | 4.9 | |
| Banks | 4.8 | |
| Real Estate Management & Development | 2.7 | |
| Utilities | 2.7 | |
| Consumer Services | 2.1 | |
| Software & Services | 1.5 | |
| Other | 9.0 |
| Return on Equity | 10.10% | |
| Average Market Cap | 3,821 M | |
| 2025 | 2026 | |
| Price to Earnings | 7.19 | 7.52 |
| Price to Book | 0.77 | 0.75 |
| ISIN | Security Description | Currency | Weight | Asset Class | Country of Issue |
|---|---|---|---|---|---|
| CH0224397346 | SWITZERLAND (GOVERNMENT OF) 0% SNR 22/06/2029 CHF1000 | CHF | 13.17% | Sovereign | CH |
| FR001400BKZ3 | FRANCE(GOVT OF) 2% BDS 25/11/2032 EUR1'REGS | EUR | 12.15% | Sovereign | FR |
| DE0001135085 | GERMANY(FEDERAL REPUBLIC) 4.75% BDS 04/07/28 EUR0.01 | EUR | 10.08% | Sovereign | DE |
| DE000BU22072 | GERMANY(FEDERAL REPUBLIC) 2% NTS 10/12/2026 EUR0.01 | EUR | 8.90% | Sovereign | DE |
| FR001400NBC6 | FRANCE(GOVT OF) 2.5% BDS 24/09/27 EUR1'144A | EUR | 5.44% | Sovereign | FR |
| DE000BU25018 | GERMANY(FEDERAL REPUBLIC) 2.4% NTS 19/10/2028 EUR0.01 | EUR | 4.63% | Sovereign | DE |
| DE0001102515 | GERMANY(FEDERAL REPUBLIC) 0% BDS 15/05/2035 EUR0.01 | EUR | 4.46% | Sovereign | DE |
| US91282CKL45 | UNITED STATES OF AMER TREAS NOTES 2.125% TIPS 15/04/29 USD100 | USD | 3.62% | Treasury | US |
| US912810FH69 | UNITED STATES OF AMER TREAS BONDS 3.875% TIPS 15/04/2029 USD | USD | 3.62% | Treasury | US |
| NL00150006U0 | NETHERLANDS (KINGDOM OF) 0% BDS 15/07/2031 EUR1 | EUR | 3.62% | Sovereign | NL |

The Global X SuperDividend UCITS ETF (SDIV LN) invests in up to 100 of the highest dividend yielding equity securities in the world reviewed periodically on the last business days of February, May, August, and November.
| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
| London Stock Exchange | USD | SDIV LN | 17 Feb 2022 | BMFQCT9 | $15.02 (0.94%) | 110,000 | $1,651,994.09 |
| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
| London Stock Exchange | USD | SDIV LN | 17 Feb 2022 | BMFQCS8 | $9.94 (1.02%) | 61,540,000 | $611,421,525.59 |
| London Stock Exchange | GBP | SDIP LN | 17 Feb 2022 | BMFQDG3 | -- | -- | -- |
| Deutsche Börse Xetra | EUR | UDIV GY | 17 Feb 2022 | BMFQDH4 | -- | -- | -- |
| Borsa Italiana | EUR | SDIV IM | 17 Feb 2022 | BMFQDJ6 | -- | -- | -- |
| SIX Swiss Exchange | CHF | SDIV SW | 27 Apr 2022 | BMFQDK7 | -- | -- | -- |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 1.76 | KEN IT | KENON HOLDINGS LTD | SG | BV8WW64 | 67.89 | 159,477 | 10,826,676.85 |
| 1.57 | DLTI IT | DELTA ISRAEL BRANDS LTD | IL | BN6J313 | 37.79 | 255,335 | 9,648,891.75 |
| 1.55 | CXSE3 BZ | CAIXA SEGURIDADE PARTICIPACO | BR | BMDWWN3 | 2.98 | 3,197,500 | 9,520,639.46 |
| 1.47 | BBDC4 BZ | Banco Bradesco SA | BR | B00FM53 | 3.35 | 2,702,700 | 9,046,954.58 |
| 1.46 | WU | WESTERN UNION CO | US | B1F76F9 | 9.23 | 970,015 | 8,953,238.45 |
| 1.42 | AKRBP NO | AKER BP ASA | NO | B1L95G3 | 25.88 | 335,930 | 8,693,092.68 |
| 1.41 | TW/ LN | TAYLOR WIMPEY PLC | GB | 0878230 | 1.45 | 5,989,128 | 8,663,432.04 |
| 1.37 | SESG FP | SES | LU | B00ZQQ2 | 6.68 | 1,263,975 | 8,444,225.20 |
| 1.34 | 14 HK | HYSAN DEVELOPMENT CO | HK | 6449629 | 2.42 | 3,408,869 | 8,259,311.60 |
| 1.34 | AMBP | ARDAGH METAL PACKAGING SA | LU | BMWT6B1 | 4.15 | 1,980,142 | 8,217,589.30 |