| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
As of recent Month End & Quarter End (31 Dec 2025) | ETF | Index | Difference |
|---|---|---|---|
| 1 Year | 78.00% | 79.01% | -1.01% |
| Since Inception | 63.55% | 64.48% | -0.92% |
| Sector | Weight (%) | |
|---|---|---|
| Industrials | 87.5 | |
| Information Technology | 12.3 | |
| Materials | 0.2 |
| Country | Weight (%) | |
|---|---|---|
| United States | 63.5 | |
| Britain | 9.4 | |
| Germany | 8.0 | |
| South Korea | 4.7 | |
| France | 4.3 | |
| Italy | 3.3 | |
| Sweden | 3.0 | |
| Israel | 2.4 | |
| Australia | 0.5 | |
| Turkey | 0.4 | |
| Canada | 0.2 | |
| Other | 0.3 |
| Industry | Weight (%) | |
|---|---|---|
| Capital Goods | 85.5 | |
| Software & Services | 11.3 | |
| Commercial & Professional Services | 1.9 | |
| Technology Hardware & Equipment | 1.0 | |
| Materials | 0.2 | |
| Other | 0.1 |
| Return on Equity | 19.30% | |
| Average Market Cap | 97,244 M | |
| 2025 | 2026 | |
| Price to Earnings | 32.51 | 26.95 |
| Price to Book | 5.54 | 4.90 |


| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
| London Stock Exchange | USD | ARMR LN | 12 Sep 2024 | BT04LK1 | $31.64 (1.57%) | 14,160,000 | $447,982,916.06 |
| London Stock Exchange | GBP | ARMG LN | 12 Sep 2024 | BT04LL2 | -- | -- | -- |
| Deutsche Börse Xetra | EUR | 4MMR GY | 12 Sep 2024 | BT17Z41 | -- | -- | -- |
| SIX Swiss Exchange | CHF | ARMR SW | 12 Sep 2024 | BT17Z52 | -- | -- | -- |
| Borsa Italiana | EUR | ARMR IM | 12 Sep 2024 | BT17Z63 | -- | -- | -- |
The Global X Defence Tech UCITS ETF (ARMR LN) seeks to invest in companies positioned to benefit from technology, services, systems, and hardware that cater to the defence, and military sector (“Defence Tech”). This includes companies that build and manage cybersecurity systems, develop artificial intelligence and big data, and build advanced military systems and hardware such as robotics, fuel systems, and aircrafts for defence applications.