| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
As of recent Month End & Quarter End (31 Dec 2025) | ETF | Index | Difference |
|---|---|---|---|
| 1 Year | 27.76% | 27.50% | 0.26% |
| Since Inception | 20.48% | 0.00% | 20.48% |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| Sector | Weight (%) | |
|---|---|---|
| Industrials | 59.4 | |
| Utilities | 14.7 | |
| Communication Services | 8.3 | |
| Real Estate | 7.7 | |
| Materials | 6.1 | |
| Financials | 3.6 | |
| Information Technology | 0.2 |
| Country | Weight (%) | |
|---|---|---|
| Spain | 31.5 | |
| France | 24.6 | |
| Italy | 16.0 | |
| Sweden | 8.6 | |
| Austria | 3.9 | |
| Denmark | 3.8 | |
| Belgium | 3.6 | |
| Switzerland | 3.2 | |
| Britain | 3.0 | |
| Germany | 1.1 | |
| Norway | 0.6 | |
| Other | 0.1 |
| Industry | Weight (%) | |
|---|---|---|
| Capital Goods | 44.3 | |
| Utilities | 14.7 | |
| Transportation | 12.5 | |
| Telecommunication Services | 8.3 | |
| Equity Real Estate Investment Trusts (reits) | 7.7 | |
| Materials | 6.1 | |
| Financial Services | 3.6 | |
| Commercial & Professional Services | 2.6 | |
| Technology Hardware & Equipment | 0.2 |
| Return on Equity | 10.50% | |
| Average Market Cap | 23,541 M | |
| 2025 | 2026 | |
| Price to Earnings | 18.20 | 16.92 |
| Price to Book | 1.80 | 1.74 |
The Global X European Infrastructure Development UCITS ETF (BRIJ LN) seeks to invest in companies that are poised to benefit from a potential increase in infrastructure activity in Europe, including those involved in traditional infrastructure, infrastructure networks, clean energy infrastructure, and digital infrastructure.
| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
| London Stock Exchange | USD | BRIJ LN | 05 Sep 2024 | BT04LN4 | $19.29 (0.42%) | 11,670,000 | $225,087,482.17 |
| London Stock Exchange | GBP | BRIP LN | 05 Sep 2024 | BT04LR8 | -- | -- | -- |
| Deutsche Börse Xetra | EUR | B41J GY | 05 Sep 2024 | BT17Z74 | -- | -- | -- |
| SIX Swiss Exchange | CHF | BRIJ SW | 05 Sep 2024 | BT17Z85 | -- | -- | -- |
| Borsa Italiana | EUR | BRIJ IM | 12 Sep 2024 | BT17Z96 | -- | -- | -- |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price (€) | Shares Held | Market Value (€) |
|---|---|---|---|---|---|---|---|
| 8.29 | FER SM | FERROVIAL SE | NL | BRS7CF0 | 56.80 | 328,476 | 18,657,436.80 |
| 7.95 | HO FP | THALES SA | FR | 4162791 | 247.90 | 72,220 | 17,903,338.00 |
| 7.81 | DG FP | VINCI SA | FR | B1XH026 | 120.40 | 145,916 | 17,568,286.40 |
| 6.59 | LDO IM | LEONARDO SPA | IT | B0DJNG0 | 54.58 | 271,908 | 14,840,738.64 |
| 6.51 | AENA SM | AENA SME SA | ES | BTMKJR0 | 24.99 | 586,258 | 14,650,587.42 |
| 5.26 | FGR FP | EIFFAGE | FR | B13X013 | 123.25 | 95,965 | 11,827,686.25 |
| 4.54 | ANA SM | ACCIONA SA | ES | 5579107 | 193.10 | 52,921 | 10,219,045.10 |
| 4.30 | SKAB SS | SKANSKA AB-B SHS | SE | 7142091 | 24.14 | 400,803 | 9,676,819.52 |
| 4.11 | BZU IM | BUZZI SPA | IT | 5782206 | 52.05 | 177,921 | 9,260,788.05 |
| 3.84 | VER AV | VERBUND AG | AT | 4661607 | 62.35 | 138,714 | 8,648,817.90 |
