| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
As of recent Month End & Quarter End (31 Dec 2025) | ETF | Index | Difference |
|---|---|---|---|
| 1 Year | 12.42% | 12.50% | -0.08% |
| Since Inception | 12.69% | 14.60% | -1.91% |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| New Written Call Strike | New Purchased Put Strike | New Written Put Strike |
|---|---|---|
| 6598.1705 | 5884.01 | 5001.4085 |
The Global X S&P 500 Annual Buffer UCITS ETF® (SPAB LN) seeks to replicate the returns of the S&P 500 Annual 15% Buffer Protect Index while buffering investors against the first 15% of annual losses. The Fund seeks to achieve this outcome through buying and selling put options, and selling out-of-the-money call options on the same index.
| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
| London Stock Exchange | USD | SPAB LN | 09 Nov 2023 | BP6KFX6 | $19.91 (0.30%) | 60,000 | $1,194,349.33 |
| London Stock Exchange | GBP | SABP LN | 09 Nov 2023 | BP6KFY7 | -- | -- | -- |
| Deutsche Börse Xetra | EUR | 5PAB GY | 09 Nov 2023 | BP6KFZ8 | -- | -- | -- |
| Borsa Italiana | EUR | SPAB IM | 21 Nov 2023 | BP6KG11 | -- | -- | -- |
| SIX Swiss Exchange | CHF | SPAB SW | 28 Nov 2023 | BP6KG00 | -- | -- | -- |
| Bolsa Mexicana De Valores | MXN | SPABUN MM | 16 May 2024 | BQ0K5Y0 | -- | -- | -- |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 5.02 | NVDA | NVIDIA CORP | US | 2379504 | 187.24 | 320 | 59,916.80 |
| 4.94 | CAH | CARDINAL HEALTH INC | US | 2175672 | 208.48 | 283 | 58,999.84 |
| 4.85 | GOOG | ALPHABET INC-CL C | US | BYY88Y7 | 314.55 | 184 | 57,877.20 |
| 4.83 | LULU | LULULEMON ATHLETICA INC | US | B23FN39 | 215.88 | 267 | 57,639.96 |
| 4.82 | TMUS | T-MOBILE US INC | US | B94Q9V0 | 198.60 | 290 | 57,594.00 |
| 4.80 | ACGL | ARCH CAPITAL GROUP LTD | BM | 2740542 | 93.92 | 610 | 57,291.20 |
| 4.75 | WEC | WEC ENERGY GROUP INC | US | BYY8XK8 | 105.95 | 535 | 56,683.25 |
| 4.72 | AAPL | APPLE INC | US | 2046251 | 262.36 | 215 | 56,407.40 |
| 4.71 | KVUE | KENVUE INC | US | BQ84ZQ6 | 16.75 | 3,360 | 56,280.00 |
| 4.42 | EQIX | EQUINIX INC | US | BVLZX12 | 788.06 | 67 | 52,800.02 |

