| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
As of recent Month End & Quarter End (31 Dec 2025) | ETF | Index | Difference |
|---|---|---|---|
| 1 Year | 78.00% | 79.01% | -1.01% |
| Since Inception | 63.55% | 64.48% | -0.92% |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| Sector | Weight (%) | |
|---|---|---|
| Industrials | 87.5 | |
| Information Technology | 12.3 | |
| Materials | 0.2 |
| Country | Weight (%) | |
|---|---|---|
| United States | 63.5 | |
| Britain | 9.4 | |
| Germany | 8.0 | |
| South Korea | 4.7 | |
| France | 4.3 | |
| Italy | 3.3 | |
| Sweden | 3.0 | |
| Israel | 2.4 | |
| Australia | 0.5 | |
| Turkey | 0.4 | |
| Canada | 0.2 | |
| Other | 0.3 |
| Industry | Weight (%) | |
|---|---|---|
| Capital Goods | 85.5 | |
| Software & Services | 11.3 | |
| Commercial & Professional Services | 1.9 | |
| Technology Hardware & Equipment | 1.0 | |
| Materials | 0.2 | |
| Other | 0.1 |
| Return on Equity | 19.30% | |
| Average Market Cap | 97,244 M | |
| 2025 | 2026 | |
| Price to Earnings | 32.01 | 26.53 |
| Price to Book | 5.46 | 4.82 |


The Global X Defence Tech UCITS ETF (ARMR LN) seeks to invest in companies positioned to benefit from technology, services, systems, and hardware that cater to the defence, and military sector (“Defence Tech”). This includes companies that build and manage cybersecurity systems, develop artificial intelligence and big data, and build advanced military systems and hardware such as robotics, fuel systems, and aircrafts for defence applications.
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 7.94 | LMT | LOCKHEED MARTIN CORP | US | 2522096 | 511.57 | 68,429 | 35,006,223.53 |
| 7.94 | NOC | NORTHROP GRUMMAN CORP | US | 2648806 | 611.32 | 57,263 | 35,006,017.16 |
| 7.93 | RTX | RTX CORPORATION | US | BM5M5Y3 | 188.26 | 185,872 | 34,992,262.72 |
| 7.76 | BA/ LN | BAE SYSTEMS PLC | GB | 0263494 | 24.99 | 1,368,795 | 34,212,943.69 |
| 7.67 | GD | GENERAL DYNAMICS CORP | US | 2365161 | 355.56 | 95,160 | 33,835,089.60 |
| 7.66 | PLTR | PALANTIR TECHNOLOGIES INC-A | US | BN78DQ4 | 174.04 | 194,058 | 33,773,854.32 |
| 7.58 | RHM GR | RHEINMETALL AG | DE | 5334588 | 2,050.63 | 16,308 | 33,441,736.02 |
| 7.57 | LHX | L3HARRIS TECHNOLOGIES INC | US | BK9DTN5 | 311.38 | 107,248 | 33,394,882.24 |
| 3.37 | HO FP | THALES SA | FR | 4162791 | 288.05 | 51,578 | 14,856,965.72 |
| 3.33 | LDO IM | LEONARDO SPA | IT | B0DJNG0 | 63.70 | 230,578 | 14,686,909.37 |
| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
| London Stock Exchange | USD | ARMR LN | 12 Sep 2024 | BT04LK1 | $31.15 (4.74%) | 14,230,000 | $443,309,036.35 |
| London Stock Exchange |
| GBP |
| ARMG LN |
| 12 Sep 2024 |
| BT04LL2 |
| -- |
| -- |
| -- |
| Deutsche Börse Xetra | EUR | 4MMR GY | 12 Sep 2024 | BT17Z41 | -- | -- | -- |
| SIX Swiss Exchange | CHF | ARMR SW | 12 Sep 2024 | BT17Z52 | -- | -- | -- |
| Borsa Italiana | EUR | ARMR IM | 12 Sep 2024 | BT17Z63 | -- | -- | -- |