| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
As of recent Month End & Quarter End (31 Dec 2025) | ETF | Index | Difference |
|---|---|---|---|
| 1 Year | 40.18% | 41.13% | -0.95% |
| 3 Years | -12.54% | -12.04% | -0.51% |
| Since Inception | -8.79% | -8.25% | -0.54% |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| Sector | Weight (%) | |
|---|---|---|
| Industrials | 39.5 | |
| Information Technology | 39.3 | |
| Materials | 9.2 | |
| Consumer Discretionary | 5.6 | |
| Utilities | 4.0 | |
| Real Estate | 2.5 |
| Country | Weight (%) | |
|---|---|---|
| China | 59.8 | |
| United States | 32.2 | |
| South Korea | 2.8 | |
| Norway | 1.5 | |
| Germany | 1.4 | |
| Taiwan | 0.7 | |
| Canada | 0.6 | |
| Spain | 0.5 | |
| Japan | 0.3 | |
| Turkey | 0.2 |
| Industry | Weight (%) | |
|---|---|---|
| Capital Goods | 40.8 | |
| Semiconductors & Semiconductor Equipment | 37.0 | |
| Materials | 9.2 | |
| Consumer Durables & Apparel | 4.6 | |
| Utilities | 3.7 | |
| Equity Real Estate Investment Trusts (reits) | 2.5 | |
| Technology Hardware & Equipment | 1.4 | |
| Consumer Discretionary Distribution & Retail | 1.1 |
| Return on Equity | 11.20% | |
| Average Market Cap | 11,395 M | |
| 2025 | 2026 | |
| Price to Earnings | 21.96 | 15.77 |
| Price to Book | 1.86 | 1.69 |
| ISIN | Security Description | Currency | Weight | Asset Class | Country of Issue |
|---|---|---|---|---|---|
| US91282CHP95 | UNITED STATES OF AMER TREAS NOTES 1.375% TIPS 15/07/33 USD100 | USD | 17.17% | Treasury | US |
| US912810FH69 | UNITED STATES OF AMER TREAS BONDS 3.875% TIPS 15/04/2029 USD | USD | 17.17% | Treasury | US |
| DE000BU2Z015 | GERMANY(FEDERAL REPUBLIC) 2.6% BDS 15/08/2033 EUR0.01 | EUR | 17.13% | Sovereign | DE |
| NL0015000RP1 | NETHERLANDS (KINGDOM OF) 0.5% GTD 15/07/2032 EUR1 | EUR | 17.13% | Sovereign | NL |
| GB00BTXS1K06 | UNITED KINGDOM(GOVERNMENT OF) 4.75% BDS 22/10/35 GBP1000 | GBP | 17.12% | Sovereign | GB |
| FR001400PM68 | FRANCE(GOVT OF) 2.75% BDS 25/02/2030 EUR1 | EUR | 10.47% | Sovereign | FR |
| US91282CGH88 | UNITED STATES OF AMER TREAS NOTES 3.5% NTS 31/01/2028 USD100 | USD | 1.91% | Treasury | US |
| US91282CLV18 | UNITED STATES OF AMER TREAS NOTES 1.625% TIPS 15/10/29 USD100 | USD | 1.90% | Treasury | US |


The Global X Solar UCITS ETF (RAYZ LN) seeks to invest in companies positioned to benefit from the advancement of the global solar technology industry. This includes companies involved in solar power production; the integration of solar into energy systems; and the development/manufacturing of solar-powered generators, engines, batteries, and other technologies related to the utilization of solar as an energy source.
| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
| London Stock Exchange | USD | RAYZ LN | 17 Feb 2022 | BMQ86W5 | $11.22 (-0.09%) | 680,000 | $7,631,054.62 |
| London Stock Exchange | GBP | RAYG LN | 17 Feb 2022 | BMQ86X6 | -- | -- | -- |
| Deutsche Börse Xetra | EUR | RA7Z GY | 17 Feb 2022 | BMQ86Y7 | -- | -- | -- |
| Borsa Italiana | EUR | RAYZ IM | 17 Feb 2022 | BMQ8700 | -- | -- | -- |
| SIX Swiss Exchange | CHF | RAYZ SW | 27 Apr 2022 | BMQ86Z8 | -- | -- | -- |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 8.89 | FSLR | FIRST SOLAR INC | US | B1HMF22 | 272.00 | 2,494 | 678,368.00 |
| 7.82 | 300274 C2 | SUNGROW POWER SUPPLY CO LT-A | CN | BD5CGB4 | 24.58 | 24,290 | 597,026.23 |
| 7.56 | 601877 C1 | ZHEJIANG CHINT ELECTRICS-A | CN | BP3R5K7 | 4.09 | 141,000 | 576,633.91 |
| 7.31 | NXT | NEXTPOWER INC-CL A | US | BR1GTS6 | 89.60 | 6,226 | 557,849.60 |
| 7.25 | 601012 C1 | LONGI GREEN ENERGY TECHNOL-A | CN | BRTL411 | 2.64 | 209,040 | 552,882.98 |
| 5.30 | ENPH | ENPHASE ENERGY INC | US | B65SQW4 | 34.00 | 11,890 | 404,260.00 |
| 4.39 | RUN | SUNRUN INC | US | BYXB1Y8 | 18.32 | 18,275 | 334,798.00 |
| 4.23 | 605117 C1 | NINGBO DEYE TECHNOLOGY CO -A | CN | BP91NG5 | 12.46 | 25,872 | 322,451.67 |
| 3.82 | 300724 C2 | SHENZHEN SC NEW ENERGY TEC-A | CN | BKDQ8D3 | 13.74 | 21,200 | 291,363.92 |
| 2.53 | 009830 KS | HANWHA SOLUTIONS CORP | KR | 6407768 | 18.70 | 10,304 | 192,658.15 |