| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
Al recente Fine Mese & Fine Trimestre (31 Dec 2025) | ETF | Indice | Differenza |
|---|---|---|---|
| 1 Anno | 40.18% | 41.13% | -0.95% |
| 3 Anni | -12.54% | -12.04% | -0.51% |
| Dal Lancio | -8.79% | -8.25% | -0.54% |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| Settore | Weight (%) | |
|---|---|---|
| Industrials | 39.5 | |
| Information Technology | 39.3 | |
| Materials | 9.2 | |
| Consumer Discretionary | 5.6 | |
| Utilities | 4.0 | |
| Real Estate | 2.5 |
| Paese | Weight (%) | |
|---|---|---|
| China | 59.8 | |
| United States | 32.2 | |
| South Korea | 2.8 | |
| Norway | 1.5 | |
| Germany | 1.4 | |
| Taiwan | 0.7 | |
| Canada | 0.6 | |
| Spain | 0.5 | |
| Japan | 0.3 | |
| Turkey | 0.2 |
| Settore | Weight (%) | |
|---|---|---|
| Capital Goods | 40.8 | |
| Semiconductors & Semiconductor Equipment | 37.0 | |
| Materials | 9.2 | |
| Consumer Durables & Apparel | 4.6 | |
| Utilities | 3.7 | |
| Equity Real Estate Investment Trusts (reits) | 2.5 | |
| Technology Hardware & Equipment | 1.4 | |
| Consumer Discretionary Distribution & Retail | 1.1 |
| Ritorno sul Capitale | 11.20% | |
| Media ponderata Cap. di mercato | 11,395 M | |
| 2025 | 2026 | |
| Rapporto prezzo/utili | 22.37 | 16.07 |
| Prezzo/Valore contabile | 1.89 | 1.72 |
| ISIN | Security Description | Currency | Weight | Asset Class | Country of Issue |
|---|---|---|---|---|---|
| GB00BYY5F144 | UNITED KINGDOM(GOVERNMENT OF) 0.125% IDX/LKD 22/03/26 | GBP | 17.17% | Sovereign | GB |
| FR001400PM68 | FRANCE(GOVT OF) 2.75% BDS 25/02/2030 EUR1 | EUR | 17.15% | Sovereign | FR |
| NL0015000RP1 | NETHERLANDS (KINGDOM OF) 0.5% GTD 15/07/2032 EUR1 | EUR | 17.15% | Sovereign | NL |
| US91282CHP95 | UNITED STATES OF AMER TREAS NOTES 1.375% TIPS 15/07/33 USD100 | USD | 17.12% | Treasury | US |
| US912810FH69 | UNITED STATES OF AMER TREAS BONDS 3.875% TIPS 15/04/2029 USD | USD | 17.12% | Treasury | US |
| GB00BTXS1K06 | UNITED KINGDOM(GOVERNMENT OF) 4.75% BDS 22/10/35 GBP1000 | GBP | 10.49% | Sovereign | GB |
| US91282CLV18 | UNITED STATES OF AMER TREAS NOTES 1.625% TIPS 15/10/29 USD100 | USD | 2.27% | Treasury | US |
| US91282CGH88 | UNITED STATES OF AMER TREAS NOTES 3.5% NTS 31/01/2028 USD100 | USD | 1.53% | Treasury | US |


The Global X Solar UCITS ETF (RAYZ LN) invests in companies positioned to benefit from advances in the global solar technology industry. This includes companies involved in the production of solar energy, the integration of solar into energy systems and the development/production of generators, motors, batteries and other technologies related to the use of solar as an energy source.
| Patrimonio Netto (%) | Ticker | Nome | Paese | SEDOL | Prezzo di Mercato ($) | Azioni Detenute | Valore di Mercato ($) |
|---|---|---|---|---|---|---|---|
| 8.64 | FSLR | FIRST SOLAR INC | US | B1HMF22 | 268.78 | 2,531 | 680,282.18 |
| 7.73 | 300274 C2 | SUNGROW POWER SUPPLY CO LT-A | CN | BD5CGB4 | 24.66 | 24,690 | 608,739.77 |
| 7.50 | 601877 C1 | ZHEJIANG CHINT ELECTRICS-A | CN | BP3R5K7 | 4.13 | 143,100 | 590,967.40 |
| 7.34 | NXT | NEXTPOWER INC-CL A | US | BR1GTS6 | 91.51 | 6,317 | 578,068.67 |
| 7.27 | 601012 C1 | LONGI GREEN ENERGY TECHNOL-A | CN | BRTL411 | 2.70 | 212,140 | 572,205.64 |
| 5.32 | ENPH | ENPHASE ENERGY INC | US | B65SQW4 | 34.75 | 12,065 | 419,258.75 |
| 4.31 | RUN | SUNRUN INC | US | BYXB1Y8 | 18.30 | 18,544 | 339,355.20 |
| 4.16 | 605117 C1 | NINGBO DEYE TECHNOLOGY CO -A | CN | BP91NG5 | 12.48 | 26,272 | 327,823.74 |
| 3.88 | 300724 C2 | SHENZHEN SC NEW ENERGY TEC-A | CN | BKDQ8D3 | 14.23 | 21,500 | 305,882.35 |
| 2.53 | 009830 KS | HANWHA SOLUTIONS CORP | KR | 6407768 | 19.06 | 10,456 | 199,289.36 |
| Exchange | Valuta Commerciale | Ticker | Data di Lancio | SEDOL | Valore Patrimoniale Netto (NAV) | Azioni in Circolazione | Patrimonio Netto |
|---|---|---|---|---|---|---|---|
| London Stock Exchange | USD | RAYZ LN | 17 Feb 2022 | BMQ86W5 | $11.41 (1.69%) | 680,000 | $7,761,725.11 |
| London Stock Exchange |
| GBP |
| RAYG LN |
| 17 Feb 2022 |
| BMQ86X6 |
| -- |
| -- |
| -- |
| Deutsche Börse Xetra | EUR | RA7Z GY | 17 Feb 2022 | BMQ86Y7 | -- | -- | -- |
| Borsa Italiana | EUR | RAYZ IM | 17 Feb 2022 | BMQ8700 | -- | -- | -- |
| SIX Swiss Exchange | CHF | RAYZ SW | 27 Apr 2022 | BMQ86Z8 | -- | -- | -- |