| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
Al recente Fine Mese & Fine Trimestre (31 Dec 2025) | ETF | Indice | Differenza |
|---|---|---|---|
| 1 Anno | 23.54% | 24.15% | -0.61% |
| 3 Anni | 15.74% | 16.38% | -0.64% |
| 5 Anni | -1.60% | -1.01% | -0.59% |
| Dal Lancio | -1.50% | -0.91% | -0.59% |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| Settore | Weight (%) | |
|---|---|---|
| Communication Services | 84.2 | |
| Information Technology | 11.5 | |
| Materials | 3.6 | |
| Consumer Discretionary | 0.7 |
| Paese | Weight (%) | |
|---|---|---|
| Japan | 28.4 | |
| United States | 21.7 | |
| China | 20.4 | |
| South Korea | 12.8 | |
| Poland | 4.4 | |
| Taiwan | 4.4 | |
| France | 3.9 | |
| Sweden | 3.5 | |
| Israel | 0.4 | |
| Other | 0.1 |
| Settore | Weight (%) | |
|---|---|---|
| Media & Entertainment | 84.6 | |
| Software & Services | 10.8 | |
| Materials | 3.6 | |
| Technology Hardware & Equipment | 0.7 | |
| Consumer Durables & Apparel | 0.3 |
| Ritorno sul Capitale | 8.40% | |
| Media ponderata Cap. di mercato | 20,681 M | |
| 2025 | 2026 | |
| Rapporto prezzo/utili | 18.59 | 15.73 |
| Prezzo/Valore contabile | 1.37 | 1.28 |
| Type of Loan Security | USD Cash | Sovereign Debt |
|---|---|---|
| U.S. Equity and Corporate Securities (including ADRs) | 102% | 105% |
| U.S. Treasury Securities | 105% | 105% |
| U.S. Treasury and Agency Securities | 102% | 105% |

The Global X Video Games & Esports UCITS ETF (HERU LN) seeks to invest in companies that develop or publish video games, facilitate the streaming and distribution of video gaming or esports content, own and operate within competitive esports leagues, or produce hardware used in video games and esports, including augmented and virtual reality.
| Patrimonio Netto (%) | Ticker | Nome | Paese | SEDOL | Prezzo di Mercato ($) | Azioni Detenute | Valore di Mercato ($) |
|---|---|---|---|---|---|---|---|
| 6.58 | 3659 JP | NEXON CO LTD | JP | B63QM77 | 25.72 | 17,910 | 460,637.56 |
| 6.55 | EA | ELECTRONIC ARTS INC | US | 2310194 | 204.50 | 2,245 | 459,102.50 |
| 5.96 | U | UNITY SOFTWARE INC | US | BLFDXH8 | 45.36 | 9,195 | 417,085.20 |
| 5.27 | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | US | 2122117 | 256.67 | 1,438 | 369,091.46 |
| 5.24 | BILI | BILIBILI INC-SPONSORED ADR | US | BFNLRN6 | 26.89 | 13,656 | 367,209.84 |
| 5.13 | NTES | NETEASE INC-ADR | US | 2606440 | 141.55 | 2,537 | 359,112.35 |
| 4.64 | 9766 JP | KONAMI GROUP CORPORATION | JP | 6496681 | 132.75 | 2,447 | 324,829.92 |
| 4.50 | CDR PW | CD PROJEKT SA | PL | 7302215 | 68.32 | 4,618 | 315,503.19 |
| 4.35 | 036570 KS | NCSOFT CORP | KR | 6264189 | 148.31 | 2,054 | 304,638.20 |
| 4.09 | 3888 HK | KINGSOFT CORP LTD | KY | B27WRM3 | 3.84 | 74,659 | 286,696.39 |
| Exchange | Valuta Commerciale | Ticker | Data di Lancio | SEDOL | Valore Patrimoniale Netto (NAV) | Azioni in Circolazione | Patrimonio Netto |
|---|---|---|---|---|---|---|---|
| London Stock Exchange | USD | HERU LN | 18 Dec 2020 | BN47GB0 | $14.33 (-1.10%) | 410,000 | $5,873,967.46 |
| Exchange | Valuta Commerciale | Ticker | Data di Lancio | SEDOL | Valore Patrimoniale Netto (NAV) | Azioni in Circolazione | Patrimonio Netto |
|---|---|---|---|---|---|---|---|
| London Stock Exchange | GBP | HERG LN | 18 Dec 2020 | BN47GD2 | $14.13 (-1.19%) | 80,000 | $1,130,429.59 |
| Borsa Italiana |
| EUR |
| HERU IM |
| 09 Aug 2021 |
| BMCHV43 |
| -- |
| -- |
| -- |
| Deutsche Börse Xetra | EUR | H3R0 GY | 04 Feb 2021 | BNG49S7 | -- | -- | -- |
| SIX Swiss Exchange | CHF | HERU SW | 16 Jul 2021 | BNT8T86 | -- | -- | -- |