| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
As of recent Month End & Quarter End (31 Dec 2025) | ETF | Index | Difference |
|---|---|---|---|
| 1 Year | 12.53% | 13.61% | -1.09% |
| 3 Years | 14.40% | 15.24% | -0.84% |
| Since Inception | 4.96% | 5.64% | -0.68% |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| Sector | Weight (%) | |
|---|---|---|
| Industrials | 58.9 | |
| Utilities | 31.7 | |
| Information Technology | 3.3 | |
| Consumer Staples | 2.6 | |
| Consumer Discretionary | 2.0 | |
| Materials | 1.6 |
| Country | Weight (%) | |
|---|---|---|
| United States | 62.7 | |
| Britain | 18.1 | |
| Brazil | 6.4 | |
| China | 4.6 | |
| Japan | 4.5 | |
| South Korea | 2.0 | |
| Hong Kong | 1.0 | |
| Saudi Arabia | 0.4 | |
| Cayman Islands | 0.3 |
| Industry | Weight (%) | |
|---|---|---|
| Capital Goods | 58.2 | |
| Utilities | 31.7 | |
| Technology Hardware & Equipment | 3.3 | |
| Food, Beverage & Tobacco | 2.6 | |
| Consumer Durables & Apparel | 2.0 | |
| Materials | 1.6 | |
| Commercial & Professional Services | 0.7 |
| Return on Equity | 15.10% | |
| Average Market Cap | 10,955 M | |
| 2025 | 2026 | |
| Price to Earnings | 19.07 | 17.12 |
| Price to Book | 2.73 | 2.46 |
| Type of Loan Security | USD Cash | Sovereign Debt |
|---|---|---|
| U.S. Equity and Corporate Securities (including ADRs) | 102% | 105% |
| U.S. Treasury Securities | 105% | 105% |
| U.S. Treasury and Agency Securities | 102% | 105% |



| Exchange | Trading Currency | Ticker | Listing Date | SEDOL | Net Asset Value (NAV) | Shares Outstanding | Net Assets |
|---|---|---|---|---|---|---|---|
| London Stock Exchange | USD | AQWA LN | 09 Dec 2021 | BMQ85F1 | $32.07 (0.69%) | 750,000 | $24,052,438.06 |
| London Stock Exchange | GBP | AQWG LN | 09 Dec 2021 | BMQ85G2 | -- | -- | -- |
| Deutsche Börse Xetra | EUR | AKWA GY | 09 Dec 2021 | BMQ85H3 | -- | -- | -- |
| SIX Swiss Exchange | CHF | AQWA SW | 11 Feb 2022 | BMQ85J5 | -- | -- | -- |
| Borsa Italiana | EUR | AQWA IM | 17 Feb 2022 | BMQ85L7 | -- | -- | -- |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 8.15 | XYL | XYLEM INC | US | B3P2CN8 | 141.33 | 13,863 | 1,959,257.79 |
| 8.08 | PNR | PENTAIR PLC | IE | BLS09M3 | 104.47 | 18,594 | 1,942,515.18 |
| 7.93 | FERG | FERGUSON ENTERPRISES INC | US | BS6VHW3 | 226.01 | 8,441 | 1,907,750.41 |
| 7.25 | AWK | AMERICAN WATER WORKS CO INC | US | B2R3PV1 | 128.97 | 13,525 | 1,744,319.25 |
| 5.95 | CNM | CORE & MAIN INC-CLASS A | US | BNXKS92 | 55.65 | 25,703 | 1,430,371.95 |
| 5.27 | SBSP3 BZ | CIA SANEAMENTO BASICO DE SP | BR | B1YCHL8 | 24.29 | 52,206 | 1,268,310.30 |
| 4.93 | SVT LN | SEVERN TRENT PLC | GB | B1FH8J7 | 38.33 | 30,926 | 1,185,445.15 |
| 4.88 | WMS | ADVANCED DRAINAGE SYSTEMS IN | US | BP7RS59 | 149.50 | 7,854 | 1,174,173.00 |
| 4.84 | UU/ LN | UNITED UTILITIES GROUP PLC | GB | B39J2M4 | 16.42 | 70,834 | 1,163,377.51 |
| 4.76 | WTS | WATTS WATER TECHNOLOGIES-A | US | 2943620 | 284.39 | 4,025 | 1,144,669.75 |
The Global X Clean Water UCITS ETF (AQWA LN) seeks to invest in companies advancing the provision of clean water through industrial water treatment, storage and distribution infrastructure, as well as purification and efficiency strategies, among other activities.